|
SPECIAL OFFERS (SO PRODUCTS) |
|
Special offers are subject to availability. Prices are in US-Dollar, ex-works Billerica, USA and do not include shipment costs, insurance costs or local taxes. SO product prices are not binding for local dealers. Please clearly indicate "Special Offer / SO Product" on your order, when ordering these special offer goods. Please allow a delivery time of 3 to 5 working days. TECHNICAL NOTE: Behlke SO products are unused and have the full product warranty. They can be left from over production and may have a custom specific housing variation or a connector plug, which is not a Behlke standard anymore. In rare cases the products may have little flaws or little scratches on the housing. Please refer to the column "Remarks" for these variations. All other technical data and specifications are identical with the regular products, if not indicated otherwise. |
||
![]() |
Our very special offer: A batch of
customized high voltage switches from an industrial pulsed power
application, which has been re-designed for a higher operating
voltage. The OEM buffer stock for this part component has been dissolved and the material is offered now at a very attractive price. The offer is valid only while stocks last. Model: HTS 61-03 in a larger housing with options PT-HV (pigtails for HV connection) and ISO-40 (40 kVDC isolation between switch and control). Full warranty, Only $ 249 / piece. |
![]() |
|
Available quantity per Nov 25, 2011 |
Model Number | Options |
Voltage [kV] |
Current [A] |
Catalog Group |
Remarks | Warranty |
Single Price USD |
| 5 | HTS 61-03 | PT-HV, ISO-40 | 6 | 30 | C1 | Molex plug, dissolved buffer stock | 5 years | 249 $ |
| 1 | HTS 31-320-FI | DT | 3 | 3200 | C2 | Molex plug instead of AMP-Modu plug | 5 years | 990 $ |
| 2 | HTS 31 | PIN-C, PIN-HV, Vbr > 4 kV | 3 | 30 | C1 | Customized, overproduction | 5 years | 149 $ |
| 1 | HTS 40-06 | FC, OT-100u | 4 | 60 | B1 | LED's at the front side | 5 years | 115 $ |
| 1 | HTS 50-02 | ITC | 5 | 20 | B1 | LED's at the front side | 5 years | 115 $ |
| 1 | HTS 60-04 | HFS, OT-10u | 6 | 40 | B1 | LED's at the front side | 5 years | 115 $ |
| 7 | HTS 30 | Vbr > 4 kV | 3 | 30 | B1 | Molex plug instead of AMP-Modu plug | 5 years | 98 $ |
| 1 | HTS 30 | OT -10u, Vbr > 4 kV | 3 | 30 | B1 | Molex plug instead of AMP-Modu plug | 5 years | 109 $ |
| 1 | HTS 30 | OT-100u, Vbr > 4 kV | 3 | 30 | B1 | Molex plug instead of AMP-Modu plug | 5 years | 109 $ |
| 1 | HTS 50 | OT-100u, Vbr > 6 kV | 5 | 30 | B1 | Molex plug instead of AMP-Modu plug | 5 years | 125 $ |
| 1 | HTS 50 | OT 10u, PIN-C, Vbr > 6 kV | 5 | 30 | B1 | For printed circuit boards | 5 years | 98 $ |
| 1 | HTS 50-06 | OT-1u | 5 | 60 | B1 | Molex plug instead of AMP-Modu plug | 5 years | 139 $ |
| 3 | HTS 50-06 | OT-10u | 5 | 60 | B1 | Molex plug instead of AMP-Modu plug | 5 years | 139 $ |
| 2 | HTS 50-06 | PIN-C | 5 | 60 | B1 | For printed circuit boards | 5 years | 98 $ |
| 10 | HTS 50-12 | 5 | 120 | B2 | Rise time 6 ns instead of 4 ns @ 50A | 5 years | 229 $ | |
| 1 | HTS 50-12 | 5 | 120 | B2 | Customized | 5 years | 149 $ | |
| 1 | HTS 80 | Vbr > 10 kV | 8 | 30 | B1 | Molex plug instead of AMP-Modu plug | 5 years | 129 $ |
| 1 | HTS 80 | OT-10u, Vbr > 10 kV | 8 | 30 | B1 | Molex plug instead of AMP-Modu plug | 5 years | 139 $ |
| 1 | HTS 200-10 | OT-10u, PIN-C | 20 | 100 | B1 | For printed circuit boards | 5 years | 498 $ |
| ......................... | ............................... | .............................................................. | ......................................................................... | ................... | ||||
